Lookout Pass Ski Area Snow & Weather Forecast
Last updated 10 Sept 2026, 09:16
| Thu10 Sept🌦️Light drizzle | Fri11 Sept🌦️Light drizzle | Sat12 Sept☁️Overcast | Sun13 Sept🌧️Slight showers | Mon14 Sept🌦️Light drizzle | Tue15 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 0mm | 0mm | — | 19mm | — | — |
| Precip % | 7% | 35% | 49% | 85% | 32% | 4% |
| Freeze lvl | 4,073m | 2,945m | 3,320m | 2,626m | 2,360m | 2,707m |
| Temp | 16°C / 10°C | 11°C / 5°C | 11°C / 2°C | 4°C / 2°C | 10°C / 2°C | 11°C / 1°C |
| Wind (gust speeds) | → 31 kph (54 kph) | → 29 kph (52 kph) | ← 9 kph (16 kph) | ← 8 kph (13 kph) | ↗ 9 kph (19 kph) | ← 9 kph (11 kph) |

