Powderhorn Snow & Weather Forecast
Last updated 10 Sept 2026, 03:14
| Thu10 Sept☁️Overcast | Fri11 Sept🌦️Moderate drizzle | Sat12 Sept🌦️Light drizzle | Sun13 Sept🌦️Moderate drizzle | Mon14 Sept☁️Overcast | Tue15 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | 1mm | — | — |
| Precip % | 0% | 10% | 19% | 39% | 40% | 51% |
| Freeze lvl | 4,826m | 4,766m | 4,830m | 4,776m | 4,498m | 4,575m |
| Temp | 23°C / 12°C | 23°C / 14°C | 25°C / 11°C | 21°C / 12°C | 21°C / 8°C | 22°C / 11°C |
| Wind (gust speeds) | ↗ 17 kph (18 kph) | → 19 kph (31 kph) | ↑ 25 kph (31 kph) | ↑ 39 kph (52 kph) | → 21 kph (27 kph) | ↑ 27 kph (33 kph) |

