Copper Mountain Snow & Weather Forecast
Last updated 9 Sept 2026, 15:10
| Wed9 Sept☁️Overcast | Thu10 Sept☁️Overcast | Fri11 Sept☁️Overcast | Sat12 Sept🌦️Moderate drizzle | Sun13 Sept☁️Overcast | Mon14 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 4% | 11% | 18% | 13% |
| Freeze lvl | 4,788m | 4,698m | 4,732m | 4,789m | 4,784m | 4,675m |
| Temp | 17°C / 3°C | 16°C / 3°C | 17°C / 4°C | 18°C / 5°C | 17°C / 5°C | 16°C / 4°C |
| Wind (gust speeds) | ↗ 21 kph (33 kph) | ↗ 20 kph (26 kph) | → 32 kph (35 kph) | ↗ 36 kph (43 kph) | ↗ 52 kph (64 kph) | ↗ 33 kph (44 kph) |

