Cooper Snow & Weather Forecast
Last updated 14 Sept 2026, 15:13
| Mon14 Sept🌧️Slight rain | Tue15 Sept🌧️Moderate rain | Wed16 Sept🌧️Slight showers | Thu17 Sept🌦️Moderate drizzle | Fri18 Sept🌦️Light drizzle | Sat19 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 3mm | 4mm | 2mm | 3mm | 0mm | — |
| Precip % | 50% | 55% | 56% | 80% | 61% | 43% |
| Freeze lvl | 4,646m | 4,498m | 4,632m | 4,585m | 4,545m | 4,346m |
| Temp | 10°C / 5°C | 10°C / 4°C | 14°C / 5°C | 12°C / 6°C | 14°C / 4°C | 14°C / 2°C |
| Wind (gust speeds) | ↗ 28 kph (49 kph) | ↑ 23 kph (34 kph) | ↑ 16 kph (27 kph) | ↗ 11 kph (10 kph) | ↘ 20 kph (13 kph) | → 10 kph (15 kph) |

