Mammoth Mountain Snow & Weather Forecast
Last updated 12 Sept 2026, 03:15
| Sat12 Sept☁️Overcast | Sun13 Sept☁️Overcast | Mon14 Sept🌤️Mainly clear | Tue15 Sept⛅Partly cloudy | Wed16 Sept☀️Clear sky | Thu17 Sept☀️Clear sky | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% |
| Freeze lvl | 5,234m | 5,190m | 4,775m | 4,677m | 4,538m | 4,681m |
| Temp | 16°C / 7°C | 14°C / 4°C | 19°C / 0°C | 19°C / 4°C | 19°C / 4°C | 19°C / 5°C |
| Wind (gust speeds) | ↗ 38 kph (59 kph) | ↗ 40 kph (67 kph) | ↗ 24 kph (19 kph) | ↗ 24 kph (30 kph) | ↗ 19 kph (23 kph) | ↗ 25 kph (32 kph) |

