Kirkwood Snow & Weather Forecast
Last updated 14 Sept 2026, 21:14
| Mon14 Sept☁️Overcast | Tue15 Sept☀️Clear sky | Wed16 Sept☁️Overcast | Thu17 Sept☀️Clear sky | Fri18 Sept☀️Clear sky | Sat19 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 1% | 0% | 0% | 1% |
| Freeze lvl | 4,522m | 4,301m | 4,034m | 3,585m | 4,125m | 4,548m |
| Temp | 17°C / 2°C | 15°C / 6°C | 16°C / 3°C | 13°C / 2°C | 18°C / 1°C | 21°C / 4°C |
| Wind (gust speeds) | ↖ 27 kph (37 kph) | ↗ 21 kph (33 kph) | ↑ 23 kph (37 kph) | ↗ 23 kph (38 kph) | ↙ 10 kph (8 kph) | ← 10 kph (11 kph) |

