Dodge Ridge Snow & Weather Forecast
Last updated 14 Sept 2026, 09:14
| Mon14 Sept☁️Overcast | Tue15 Sept☀️Clear sky | Wed16 Sept☁️Overcast | Thu17 Sept☀️Clear sky | Fri18 Sept☀️Clear sky | Sat19 Sept☀️Clear sky | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% |
| Freeze lvl | 4,598m | 4,369m | 4,314m | 4,063m | 4,312m | 4,665m |
| Temp | 18°C / 9°C | 18°C / 8°C | 19°C / 6°C | 17°C / 5°C | 21°C / 5°C | 23°C / 8°C |
| Wind (gust speeds) | ↙ 15 kph (18 kph) | ↑ 16 kph (19 kph) | ↑ 24 kph (31 kph) | ↑ 24 kph (36 kph) | ↓ 25 kph (19 kph) | ↙ 25 kph (18 kph) |

