Thyon 2000 Snow & Weather Forecast
Last updated 9 Sept 2026, 03:11
| Wed9 Sept🌧️Moderate showers | Thu10 Sept🌫️Fog | Fri11 Sept🌫️Fog | Sat12 Sept⛅Partly cloudy | Sun13 Sept☁️Overcast | Mon14 Sept☀️Clear sky | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 33mm | — | — | — | — | — |
| Precip % | 100% | 3% | 3% | 0% | 2% | 0% |
| Freeze lvl | 3,437m | 3,547m | 3,623m | 3,930m | 4,221m | 4,311m |
| Temp | 14°C / 6°C | 12°C / 5°C | 12°C / 6°C | 14°C / 5°C | 17°C / 7°C | 18°C / 6°C |
| Wind (gust speeds) | → 21 kph (56 kph) | ← 9 kph (15 kph) | ↘ 11 kph (30 kph) | ↘ 10 kph (26 kph) | ↘ 7 kph (37 kph) | ↙ 8 kph (32 kph) |

