Saas Fee Snow & Weather Forecast
Last updated 11 Sept 2026, 00:10
| Fri11 Sept🌫️Fog | Sat12 Sept⛅Partly cloudy | Sun13 Sept☁️Overcast | Mon14 Sept☁️Overcast | Tue15 Sept☁️Overcast | Wed16 Sept⛅Partly cloudy | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 3% | 3% | 0% | 15% |
| Freeze lvl | 3,528m | 4,016m | 4,093m | 4,069m | 4,378m | 3,714m |
| Temp | 7°C / 2°C | 10°C / 3°C | 12°C / 6°C | 11°C / 6°C | 13°C / 7°C | 10°C / 6°C |
| Wind (gust speeds) | ← 9 kph (16 kph) | ↖ 9 kph (20 kph) | ↘ 14 kph (41 kph) | ↘ 16 kph (53 kph) | ↘ 15 kph (43 kph) | ↘ 16 kph (53 kph) |

