Nendaz Snow & Weather Forecast
Last updated 4 Sept 2026, 18:12
| Fri4 Sept🌤️Mainly clear | Sat5 Sept☁️Overcast | Sun6 Sept🌤️Mainly clear | Mon7 Sept🌧️Slight rain | Tue8 Sept⛈️Thunderstorm | Wed9 Sept🌨️Slight snow showers | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | 0mm | 13mm | 24mm |
| Precip % | 0% | 0% | 3% | 48% | 94% | 91% |
| Freeze lvl | 4,579m | 4,282m | 4,465m | 4,073m | 3,999m | 2,940m |
| Temp | 20°C / 10°C | 15°C / 9°C | 20°C / 10°C | 18°C / 12°C | 19°C / 9°C | 8°C / 0°C |
| Wind (gust speeds) | ↑ 13 kph (34 kph) | ↗ 14 kph (31 kph) | ↗ 10 kph (30 kph) | ↗ 9 kph (55 kph) | → 18 kph (73 kph) | ↘ 17 kph (44 kph) |



