Mürren - Schilthorn Snow & Weather Forecast
Last updated 15 Sept 2026, 00:11
| Tue15 Sept☁️Overcast | Wed16 Sept⛈️Thunderstorm | Thu17 Sept🌫️Fog | Fri18 Sept🌫️Fog | Sat19 Sept☁️Overcast | Sun20 Sept🌧️Slight showers | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 7mm | — | — | — | 1mm |
| Precip % | 0% | 100% | 59% | 5% | 2% | 3% |
| Freeze lvl | 4,499m | 3,731m | 3,350m | 3,379m | 3,608m | 3,388m |
| Temp | 15°C / 8°C | 11°C / 3°C | 7°C / 2°C | 7°C / 3°C | 10°C / 3°C | 7°C / 3°C |
| Wind (gust speeds) | → 12 kph (25 kph) | → 13 kph (33 kph) | ↘ 9 kph (27 kph) | ↓ 7 kph (19 kph) | → 9 kph (37 kph) | → 16 kph (98 kph) |

