Astún Snow & Weather Forecast
Last updated 12 Sept 2026, 09:19
| Sat12 Sept☁️Overcast | Sun13 Sept☁️Overcast | Mon14 Sept🌤️Mainly clear | Tue15 Sept🌤️Mainly clear | Wed16 Sept☁️Overcast | Thu17 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 0% | 0% | 20% | 1% |
| Freeze lvl | 4,647m | 4,720m | 4,617m | 4,649m | 3,974m | 4,055m |
| Temp | 17°C / 6°C | 18°C / 6°C | 23°C / 8°C | 21°C / 10°C | 15°C / 7°C | 18°C / 7°C |
| Wind (gust speeds) | ↓ 9 kph (21 kph) | ↓ 9 kph (25 kph) | ↓ 9 kph (27 kph) | ↓ 9 kph (30 kph) | ↓ 12 kph (33 kph) | ↗ 8 kph (27 kph) |

