San Martino di Castrozza - Passo Rolle Snow & Weather Forecast
Last updated 8 Sept 2026, 12:09
| Tue8 Sept🌫️Fog | Wed9 Sept⛈️Thunderstorm | Thu10 Sept🌧️Moderate showers | Fri11 Sept🌧️Moderate rain | Sat12 Sept🌧️Slight rain | Sun13 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 19mm | 9mm | 28mm | 0mm | — |
| Precip % | 95% | 95% | 78% | 71% | 46% | 13% |
| Freeze lvl | 4,098m | 3,928m | 3,658m | 3,558m | 3,129m | 3,388m |
| Temp | 17°C / 11°C | 14°C / 10°C | 12°C / 7°C | 10°C / 7°C | 10°C / 6°C | 12°C / 5°C |
| Wind (gust speeds) | ↖ 13 kph (39 kph) | ↖ 8 kph (39 kph) | ↙ 11 kph (28 kph) | ↙ 9 kph (36 kph) | ↓ 8 kph (20 kph) | ↘ 6 kph (22 kph) |

