Passo Fedaia - Marmolada Snow & Weather Forecast
Last updated 8 Sept 2026, 12:11
| Tue8 Sept🌫️Fog | Wed9 Sept⛈️Thunderstorm | Thu10 Sept🌧️Slight showers | Fri11 Sept🌧️Slight showers | Sat12 Sept🌧️Slight rain | Sun13 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 29mm | 10mm | 25mm | 1mm | — |
| Precip % | 73% | 95% | 88% | 64% | 47% | 9% |
| Freeze lvl | 4,066m | 3,902m | 3,625m | 3,532m | 3,121m | 3,381m |
| Temp | 16°C / 11°C | 13°C / 7°C | 10°C / 6°C | 8°C / 5°C | 9°C / 4°C | 11°C / 3°C |
| Wind (gust speeds) | ↑ 13 kph (40 kph) | ↗ 18 kph (45 kph) | ← 14 kph (44 kph) | ↓ 10 kph (36 kph) | ↓ 8 kph (32 kph) | ↓ 6 kph (30 kph) |

