Obereggen - Pampeago - Predazzo Snow & Weather Forecast
Last updated 6 Sept 2026, 12:14
| Sun6 Sept🌤️Mainly clear | Mon7 Sept🌧️Slight showers | Tue8 Sept⛈️Thunderstorm | Wed9 Sept🌧️Slight showers | Thu10 Sept🌧️Slight rain | Fri11 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 2mm | — | 23mm | 2mm | — |
| Precip % | 0% | 73% | 46% | 100% | 85% | 31% |
| Freeze lvl | 4,744m | 4,328m | 4,102m | 3,921m | 3,358m | 3,246m |
| Temp | 20°C / 11°C | 22°C / 13°C | 20°C / 13°C | 15°C / 8°C | 13°C / 7°C | 13°C / 6°C |
| Wind (gust speeds) | ↘ 11 kph (18 kph) | ← 11 kph (24 kph) | ↑ 7 kph (51 kph) | ↖ 9 kph (66 kph) | ↓ 10 kph (40 kph) | ↘ 9 kph (36 kph) |



