Gitschberg/Maranza - Jochtal/Valles Snow & Weather Forecast
Last updated 8 Sept 2026, 09:11
| Tue8 Sept🌧️Slight showers | Wed9 Sept🌧️Moderate showers | Thu10 Sept🌧️Slight showers | Fri11 Sept🌧️Slight showers | Sat12 Sept☁️Overcast | Sun13 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 0mm | 43mm | 5mm | 14mm | — | — |
| Precip % | 30% | 100% | 53% | 25% | 17% | 6% |
| Freeze lvl | 4,037m | 3,815m | 3,512m | 3,475m | 3,271m | 3,509m |
| Temp | 18°C / 10°C | 14°C / 9°C | 11°C / 7°C | 12°C / 7°C | 14°C / 5°C | 14°C / 4°C |
| Wind (gust speeds) | ↖ 7 kph (17 kph) | ↙ 12 kph (26 kph) | ↖ 6 kph (26 kph) | ↓ 11 kph (24 kph) | ↓ 11 kph (26 kph) | ↓ 9 kph (25 kph) |

