Folgàrida - Marilléva Snow & Weather Forecast
Last updated 10 Sept 2026, 00:08
| Thu10 Sept🌧️Moderate showers | Fri11 Sept🌧️Moderate showers | Sat12 Sept⛅Partly cloudy | Sun13 Sept☁️Overcast | Mon14 Sept🌧️Slight rain | Tue15 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 24mm | 8mm | — | — | — | — |
| Precip % | 100% | 55% | 15% | 5% | 5% | 3% |
| Freeze lvl | 3,502m | 3,330m | 3,566m | 4,100m | 3,534m | 4,140m |
| Temp | 11°C / 8°C | 13°C / 9°C | 13°C / 6°C | 14°C / 6°C | 16°C / 8°C | 16°C / 11°C |
| Wind (gust speeds) | ↙ 6 kph (22 kph) | ↙ 11 kph (25 kph) | ↙ 4 kph (18 kph) | ↙ 3 kph (18 kph) | ↙ 7 kph (21 kph) | → 8 kph (27 kph) |

