Carezza Ski Snow & Weather Forecast
Last updated 8 Sept 2026, 12:09
| Tue8 Sept☁️Overcast | Wed9 Sept🌧️Slight showers | Thu10 Sept🌧️Slight showers | Fri11 Sept🌧️Moderate rain | Sat12 Sept🌧️Slight rain | Sun13 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 24mm | 10mm | 19mm | 1mm | — |
| Precip % | 75% | 93% | 80% | 68% | 46% | 6% |
| Freeze lvl | 4,067m | 3,851m | 3,611m | 3,536m | 3,151m | 3,483m |
| Temp | 19°C / 10°C | 15°C / 9°C | 12°C / 8°C | 11°C / 7°C | 13°C / 5°C | 14°C / 3°C |
| Wind (gust speeds) | ↘ 8 kph (30 kph) | ↘ 10 kph (37 kph) | → 8 kph (19 kph) | ↘ 5 kph (19 kph) | ↓ 6 kph (17 kph) | ↓ 7 kph (25 kph) |

