Gudauri Snow & Weather Forecast
Last updated 7 Sept 2026, 12:25
| Mon7 Sept🌧️Slight showers | Tue8 Sept🌧️Slight showers | Wed9 Sept🌫️Fog | Thu10 Sept☁️Overcast | Fri11 Sept🌫️Fog | Sat12 Sept🌫️Fog | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 4mm | 0mm | 0mm | — | — | — |
| Precip % | 100% | 25% | 8% | 0% | 0% | 2% |
| Freeze lvl | 3,349m | 2,727m | 2,905m | 3,270m | 4,373m | 4,416m |
| Temp | 8°C / 1°C | 6°C / -1°C | 6°C / -1°C | 9°C / 0°C | 12°C / 3°C | 13°C / 5°C |
| Wind (gust speeds) | ↗ 18 kph (46 kph) | ↖ 14 kph (34 kph) | ↑ 11 kph (25 kph) | ↖ 10 kph (24 kph) | ↑ 9 kph (19 kph) | ↑ 9 kph (22 kph) |

