Puigmal Snow & Weather Forecast
Last updated 12 Sept 2026, 18:00
| Sat12 Sept☀️Clear sky | Sun13 Sept☁️Overcast | Mon14 Sept⛅Partly cloudy | Tue15 Sept⛅Partly cloudy | Wed16 Sept🌧️Moderate rain | Thu17 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | 4mm | — |
| Precip % | 0% | 0% | 0% | 0% | 64% | 29% |
| Freeze lvl | 4,287m | 4,734m | 4,698m | 4,788m | 3,982m | 3,995m |
| Temp | 20°C / 7°C | 21°C / 7°C | 23°C / 9°C | 24°C / 11°C | 22°C / 10°C | 19°C / 6°C |
| Wind (gust speeds) | ↙ 18 kph (32 kph) | ↖ 12 kph (26 kph) | ← 12 kph (28 kph) | ↙ 14 kph (32 kph) | ↗ 16 kph (45 kph) | → 6 kph (23 kph) |

