La Tania Snow & Weather Forecast
Last updated 1 Sept 2026, 18:01
| Tue1 Sept☁️Overcast | Wed2 Sept☁️Overcast | Thu3 Sept⛅Partly cloudy | Fri4 Sept🌤️Mainly clear | Sat5 Sept⛅Partly cloudy | Sun6 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 3% | 0% | 0% | 3% | 2% |
| Freeze lvl | 4,100m | 3,857m | 4,542m | 4,639m | 4,493m | 4,359m |
| Temp | 18°C / 8°C | 18°C / 9°C | 20°C / 9°C | 24°C / 13°C | 22°C / 13°C | 25°C / 14°C |
| Wind (gust speeds) | ← 12 kph (25 kph) | ← 13 kph (29 kph) | ← 11 kph (25 kph) | ← 14 kph (30 kph) | ↙ 14 kph (30 kph) | ↗ 17 kph (36 kph) |



