Hautacam Snow & Weather Forecast
Last updated 26 Aug 2026, 15:02
| Wed26 Aug☁️Overcast | Thu27 Aug☁️Overcast | Fri28 Aug⛅Partly cloudy | Sat29 Aug☁️Overcast | Sun30 Aug☀️Clear sky | Mon31 Aug⛅Partly cloudy | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 5% | 15% | 0% | 25% | 18% |
| Freeze lvl | 4,420m | 3,875m | 3,655m | 4,367m | 4,150m | 4,338m |
| Temp | 22°C / 11°C | 20°C / 13°C | 19°C / 8°C | 21°C / 10°C | 24°C / 12°C | 20°C / 10°C |
| Wind (gust speeds) | → 26 kph (56 kph) | → 15 kph (49 kph) | → 11 kph (32 kph) | → 9 kph (29 kph) | ↑ 9 kph (37 kph) | ↓ 8 kph (36 kph) |



