Stubai Glacier Snow & Weather Forecast
Last updated 12 Sept 2026, 03:05
| Sat12 Sept⛅Partly cloudy | Sun13 Sept🌧️Moderate rain | Mon14 Sept🌧️Slight showers | Tue15 Sept☁️Overcast | Wed16 Sept🌧️Slight showers | Thu17 Sept🌫️Fog | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 3mm | 8mm | — | 1mm | — |
| Precip % | 0% | 40% | 78% | 0% | 61% | 57% |
| Freeze lvl | 3,404m | 3,761m | 3,428m | 4,138m | 3,810m | 2,898m |
| Temp | 9°C / 1°C | 11°C / 4°C | 10°C / 5°C | 13°C / 5°C | 12°C / 2°C | 8°C / -2°C |
| Wind (gust speeds) | → 11 kph (18 kph) | → 15 kph (24 kph) | ↘ 15 kph (44 kph) | ↘ 9 kph (23 kph) | → 14 kph (36 kph) | ↓ 15 kph (41 kph) |

