Obertauern Snow & Weather Forecast
Last updated 13 Sept 2026, 15:19
| Sun13 Sept🌧️Slight showers | Mon14 Sept🌧️Moderate showers | Tue15 Sept⛅Partly cloudy | Wed16 Sept⛈️Thunderstorm | Thu17 Sept❄️Heavy snow | Fri18 Sept🌧️Slight rain | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | 1cm | — |
| Rain | 2mm | 14mm | — | 4mm | 26mm | 3mm |
| Precip % | 40% | 98% | 0% | 75% | 83% | 37% |
| Freeze lvl | 3,688m | 3,237m | 4,109m | 3,885m | 2,355m | 2,535m |
| Temp | 11°C / 5°C | 8°C / 6°C | 15°C / 5°C | 16°C / 6°C | 5°C / 0°C | 6°C / 2°C |
| Wind (gust speeds) | ↘ 23 kph (63 kph) | ↘ 25 kph (77 kph) | ↘ 12 kph (41 kph) | ↘ 13 kph (44 kph) | ↘ 13 kph (52 kph) | ↘ 11 kph (40 kph) |

