Mayrhofen Snow & Weather Forecast
Last updated 5 Sept 2026, 06:06
| Sat5 Sept🌧️Slight showers | Sun6 Sept🌫️Fog | Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept🌧️Moderate rain | Thu10 Sept🌧️Slight rain | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 0mm | — | — | — | 41mm | 1mm |
| Precip % | 48% | 0% | 40% | 56% | 98% | 80% |
| Freeze lvl | 3,928m | 4,377m | 4,098m | 4,048m | 3,619m | 2,444m |
| Temp | 17°C / 12°C | 18°C / 10°C | 20°C / 13°C | 23°C / 13°C | 15°C / 7°C | 10°C / 5°C |
| Wind (gust speeds) | ↓ 10 kph (34 kph) | ↓ 11 kph (25 kph) | → 10 kph (33 kph) | ↑ 12 kph (31 kph) | ↘ 13 kph (52 kph) | ↓ 9 kph (25 kph) |



