Kühtai Snow & Weather Forecast
Last updated 6 Sept 2026, 00:10
| Sun6 Sept☁️Overcast | Mon7 Sept🌧️Slight showers | Tue8 Sept☁️Overcast | Wed9 Sept🌧️Slight rain | Thu10 Sept🌧️Slight rain | Fri11 Sept🌧️Slight rain | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 0mm | — | 21mm | 3mm | 1mm |
| Precip % | 0% | 85% | 50% | 100% | 82% | 28% |
| Freeze lvl | 4,566m | 4,149m | 3,939m | 3,621m | 3,062m | 3,291m |
| Temp | 17°C / 7°C | 16°C / 11°C | 19°C / 10°C | 12°C / 7°C | 6°C / 2°C | 9°C / 1°C |
| Wind (gust speeds) | → 13 kph (23 kph) | → 17 kph (31 kph) | ↗ 10 kph (34 kph) | ↘ 9 kph (32 kph) | ↓ 7 kph (33 kph) | ↘ 10 kph (47 kph) |



