Koralpe Snow & Weather Forecast
Last updated 9 Sept 2026, 12:06
| Wed9 Sept🌧️Slight rain | Thu10 Sept🌧️Moderate rain | Fri11 Sept🌧️Slight rain | Sat12 Sept☁️Overcast | Sun13 Sept☁️Overcast | Mon14 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 4mm | 35mm | 5mm | — | — | — |
| Precip % | 98% | 100% | 70% | 31% | 9% | 16% |
| Freeze lvl | 3,890m | 3,720m | 3,555m | 3,061m | 3,683m | 3,725m |
| Temp | 16°C / 10°C | 10°C / 7°C | 8°C / 6°C | 10°C / 6°C | 12°C / 5°C | 16°C / 8°C |
| Wind (gust speeds) | ↗ 20 kph (83 kph) | ↑ 8 kph (27 kph) | ↘ 8 kph (30 kph) | ↓ 13 kph (35 kph) | ↙ 12 kph (28 kph) | ↓ 7 kph (33 kph) |

