Kitzbühel Snow & Weather Forecast
Last updated 4 Sept 2026, 06:07
| Fri4 Sept☁️Overcast | Sat5 Sept🌧️Slight showers | Sun6 Sept🌫️Fog | Mon7 Sept☁️Overcast | Tue8 Sept🌧️Moderate showers | Wed9 Sept🌧️Slight showers | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 2mm | — | — | — | 23mm |
| Precip % | 0% | 75% | 10% | 20% | 96% | 98% |
| Freeze lvl | 4,265m | 3,856m | 4,432m | 4,158m | 4,025m | 3,245m |
| Temp | 23°C / 13°C | 17°C / 13°C | 20°C / 10°C | 25°C / 11°C | 23°C / 15°C | 14°C / 7°C |
| Wind (gust speeds) | ↘ 8 kph (30 kph) | ↘ 16 kph (50 kph) | ↙ 5 kph (27 kph) | ↗ 8 kph (28 kph) | ← 6 kph (27 kph) | ↓ 9 kph (32 kph) |



