Imst Snow & Weather Forecast
Last updated 10 Sept 2026, 09:05
| Thu10 Sept🌧️Slight rain | Fri11 Sept🌧️Slight showers | Sat12 Sept☁️Overcast | Sun13 Sept🌧️Slight rain | Mon14 Sept☁️Overcast | Tue15 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 0mm | 0mm | — | 2mm | — | — |
| Precip % | 90% | 33% | 0% | 72% | 73% | 4% |
| Freeze lvl | 3,365m | 3,046m | 3,264m | 3,750m | 3,377m | 4,027m |
| Temp | 9°C / 6°C | 13°C / 7°C | 16°C / 6°C | 16°C / 8°C | 17°C / 10°C | 20°C / 8°C |
| Wind (gust speeds) | ← 6 kph (15 kph) | ↖ 10 kph (21 kph) | ↓ 8 kph (28 kph) | → 5 kph (44 kph) | ↓ 5 kph (40 kph) | → 6 kph (37 kph) |

