Hochkönig Snow & Weather Forecast
Last updated 10 Sept 2026, 06:04
| Thu10 Sept🌧️Moderate rain | Fri11 Sept🌧️Slight showers | Sat12 Sept☁️Overcast | Sun13 Sept🌧️Slight rain | Mon14 Sept🌧️Slight showers | Tue15 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 5mm | 1mm | — | 4mm | 5mm | — |
| Precip % | 100% | 55% | 5% | 70% | 91% | 18% |
| Freeze lvl | 3,443m | 3,041m | 2,756m | 3,746m | 3,215m | 3,884m |
| Temp | 10°C / 7°C | 10°C / 7°C | 13°C / 6°C | 15°C / 7°C | 15°C / 10°C | 19°C / 9°C |
| Wind (gust speeds) | ↖ 7 kph (18 kph) | ↘ 8 kph (22 kph) | ↘ 6 kph (22 kph) | ↘ 10 kph (33 kph) | → 10 kph (43 kph) | → 7 kph (39 kph) |

