Filzmoos Neuberg Snow & Weather Forecast
Last updated 10 Sept 2026, 06:06
| Thu10 Sept🌧️Slight rain | Fri11 Sept🌧️Slight showers | Sat12 Sept🌫️Fog | Sun13 Sept🌧️Slight rain | Mon14 Sept🌧️Slight showers | Tue15 Sept🌫️Fog | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 3mm | 1mm | — | 4mm | 11mm | — |
| Precip % | 98% | 60% | 8% | 65% | 95% | 19% |
| Freeze lvl | 3,453m | 3,074m | 2,748m | 3,612m | 3,155m | 3,867m |
| Temp | 10°C / 6°C | 11°C / 7°C | 14°C / 6°C | 15°C / 6°C | 14°C / 10°C | 17°C / 9°C |
| Wind (gust speeds) | ↘ 11 kph (27 kph) | ↘ 12 kph (28 kph) | → 10 kph (28 kph) | → 11 kph (28 kph) | ↘ 12 kph (50 kph) | → 9 kph (40 kph) |

