Biberwier - Marienberg Snow & Weather Forecast
Last updated 11 Sept 2026, 00:03
| Fri11 Sept🌧️Slight showers | Sat12 Sept☁️Overcast | Sun13 Sept🌧️Slight rain | Mon14 Sept🌧️Slight rain | Tue15 Sept☁️Overcast | Wed16 Sept🌧️Slight showers | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 1mm | — | 2mm | 2mm | — | 1mm |
| Precip % | 18% | 0% | 48% | 63% | 4% | 44% |
| Freeze lvl | 3,088m | 3,530m | 3,763m | 3,554m | 4,187m | 3,503m |
| Temp | 13°C / 8°C | 17°C / 6°C | 19°C / 8°C | 16°C / 11°C | 20°C / 10°C | 16°C / 12°C |
| Wind (gust speeds) | ↙ 7 kph (16 kph) | ↙ 12 kph (20 kph) | → 8 kph (49 kph) | ↘ 8 kph (42 kph) | ↗ 7 kph (34 kph) | → 8 kph (72 kph) |

