Achensee - Planberg- und Wiesenlifte Snow & Weather Forecast
Last updated 8 Sept 2026, 15:03
| Tue8 Sept🌫️Fog | Wed9 Sept⛈️Thunderstorm with hail | Thu10 Sept☁️Overcast | Fri11 Sept🌧️Slight rain | Sat12 Sept🌧️Slight rain | Sun13 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 47mm | — | 9mm | 3mm | — |
| Precip % | 8% | 100% | 60% | 35% | 19% | 9% |
| Freeze lvl | 4,024m | 3,486m | 3,409m | 3,270m | 2,730m | 3,660m |
| Temp | 26°C / 11°C | 19°C / 11°C | 13°C / 9°C | 12°C / 9°C | 14°C / 9°C | 17°C / 7°C |
| Wind (gust speeds) | → 6 kph (13 kph) | ↘ 13 kph (32 kph) | ← 7 kph (17 kph) | ↙ 8 kph (20 kph) | ← 7 kph (18 kph) | ↙ 8 kph (22 kph) |

