Achensee - Christlum Snow & Weather Forecast
Last updated 5 Sept 2026, 15:04
| Sat5 Sept🌧️Slight showers | Sun6 Sept☁️Overcast | Mon7 Sept🌧️Slight showers | Tue8 Sept☁️Overcast | Wed9 Sept🌧️Slight showers | Thu10 Sept🌧️Slight showers | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 1mm | — | — | — | 32mm | — |
| Precip % | 95% | 30% | 21% | 47% | 100% | 68% |
| Freeze lvl | 3,827m | 4,395m | 4,089m | 3,909m | 3,326m | 2,503m |
| Temp | 18°C / 13°C | 19°C / 11°C | 22°C / 14°C | 24°C / 12°C | 17°C / 9°C | 11°C / 7°C |
| Wind (gust speeds) | → 13 kph (57 kph) | → 9 kph (38 kph) | → 15 kph (38 kph) | ↖ 7 kph (21 kph) | ↘ 10 kph (36 kph) | ↘ 9 kph (33 kph) |



