Camp Fortune Snow & Weather Forecast
Last updated 13 Sept 2026, 00:19
| Sun13 Sept☁️Overcast | Mon14 Sept☁️Overcast | Tue15 Sept☁️Overcast | Wed16 Sept🌧️Slight rain | Thu17 Sept🌧️Dense drizzle | Fri18 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | 2mm | 4mm | 1mm |
| Precip % | 22% | 12% | 28% | 28% | 33% | 19% |
| Freeze lvl | 3,678m | 2,710m | 4,320m | 4,438m | 3,697m | 3,488m |
| Temp | 22°C / 16°C | 17°C / 8°C | 15°C / 5°C | 22°C / 13°C | 14°C / 10°C | 17°C / 8°C |
| Wind (gust speeds) | ↗ 18 kph (44 kph) | ↘ 21 kph (49 kph) | ↖ 14 kph (48 kph) | ↘ 14 kph (39 kph) | ← 20 kph (25 kph) | ↓ 19 kph (13 kph) |

