Mt Pakenham Snow & Weather Forecast
Last updated 10 Sept 2026, 00:16
| Thu10 Sept☁️Overcast | Fri11 Sept☀️Clear sky | Sat12 Sept☁️Overcast | Sun13 Sept🌧️Slight showers | Mon14 Sept🌦️Light drizzle | Tue15 Sept⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | 0mm | 1mm |
| Precip % | 0% | 0% | 6% | 23% | 6% | 46% |
| Freeze lvl | 3,581m | 3,798m | 4,341m | 3,805m | 3,886m | 4,546m |
| Temp | 20°C / 11°C | 22°C / 8°C | 25°C / 11°C | 25°C / 14°C | 19°C / 8°C | 29°C / 12°C |
| Wind (gust speeds) | → 24 kph (49 kph) | → 10 kph (22 kph) | ↑ 17 kph (43 kph) | ↗ 16 kph (48 kph) | ↙ 13 kph (34 kph) | ↗ 22 kph (61 kph) |

