Blue Mountain Snow & Weather Forecast
Last updated 4 Sept 2026, 03:24
| Fri4 Sept☁️Overcast | Sat5 Sept☁️Overcast | Sun6 Sept🌦️Light drizzle | Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 8% | 1% | 25% | 25% | 10% | 14% |
| Freeze lvl | 4,768m | 4,761m | 4,870m | 4,785m | 4,866m | 4,970m |
| Temp | 21°C / 9°C | 21°C / 12°C | 22°C / 12°C | 22°C / 11°C | 23°C / 12°C | 23°C / 14°C |
| Wind (gust speeds) | ↗ 29 kph (46 kph) | ↗ 25 kph (35 kph) | ↗ 23 kph (34 kph) | ↑ 25 kph (37 kph) | ↑ 16 kph (19 kph) | ↑ 19 kph (18 kph) |



