Whistler Blackcomb Snow & Weather Forecast
Last updated 15 Sept 2026, 00:19
| Tue15 Sept🌦️Light drizzle | Wed16 Sept☀️Clear sky | Thu17 Sept☀️Clear sky | Fri18 Sept☀️Clear sky | Sat19 Sept☁️Overcast | Sun20 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 0mm | — | — | — | — | — |
| Precip % | 37% | 0% | 0% | 2% | 2% | 7% |
| Freeze lvl | 2,740m | 3,645m | 4,101m | 3,933m | 3,825m | 3,663m |
| Temp | 12°C / 5°C | 17°C / 5°C | 18°C / 6°C | 16°C / 5°C | 17°C / 5°C | 17°C / 5°C |
| Wind (gust speeds) | ↙ 18 kph (34 kph) | ↑ 8 kph (27 kph) | ↑ 8 kph (7 kph) | ↗ 8 kph (11 kph) | ↗ 8 kph (6 kph) | ↗ 10 kph (10 kph) |

