Sun Peaks Snow & Weather Forecast
Last updated 14 Sept 2026, 00:19
| Mon14 Sept☁️Overcast | Tue15 Sept🌦️Light drizzle | Wed16 Sept☁️Overcast | Thu17 Sept☀️Clear sky | Fri18 Sept☁️Overcast | Sat19 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 0mm | — | — | — | — |
| Precip % | 18% | 40% | 0% | 0% | 1% | 5% |
| Freeze lvl | 2,878m | 2,741m | 3,758m | 4,064m | 3,944m | 3,981m |
| Temp | 13°C / 2°C | 8°C / 1°C | 14°C / 1°C | 19°C / 2°C | 18°C / 4°C | 16°C / 4°C |
| Wind (gust speeds) | ↘ 11 kph (25 kph) | → 7 kph (9 kph) | ↖ 5 kph (5 kph) | ↙ 3 kph (5 kph) | ↑ 6 kph (5 kph) | ↗ 7 kph (17 kph) |

