Apex Mountain Snow & Weather Forecast
Last updated 11 Sept 2026, 12:20
| Fri11 Sept☁️Overcast | Sat12 Sept☁️Overcast | Sun13 Sept🌧️Slight showers | Mon14 Sept☁️Overcast | Tue15 Sept🌦️Moderate drizzle | Wed16 Sept☀️Clear sky | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | 15mm | — | — | — |
| Precip % | 2% | 3% | 35% | 6% | 21% | 2% |
| Freeze lvl | 2,746m | 2,891m | 2,770m | 2,891m | 2,550m | 3,039m |
| Temp | 13°C / 4°C | 14°C / 5°C | 9°C / 3°C | 15°C / 2°C | 9°C / 4°C | 16°C / 3°C |
| Wind (gust speeds) | ↙ 15 kph (28 kph) | ↙ 15 kph (29 kph) | → 9 kph (17 kph) | ↗ 10 kph (12 kph) | ↙ 11 kph (21 kph) | ↘ 9 kph (11 kph) |

