Jackson Hole Snow & Weather Forecast
Last updated 5 Sept 2026, 15:17
| Sat5 Sept☀️Clear sky | Sun6 Sept🌧️Moderate rain | Mon7 Sept🌦️Moderate drizzle | Tue8 Sept☁️Overcast | Wed9 Sept☁️Overcast | Thu10 Sept🌧️Slight showers | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 9mm | 1mm | — | — | 5mm |
| Precip % | 0% | 63% | 71% | 1% | 6% | 15% |
| Freeze lvl | 4,370m | 4,295m | 3,638m | 3,829m | 4,390m | 4,122m |
| Temp | 19°C / 9°C | 19°C / 9°C | 11°C / 3°C | 16°C / 1°C | 19°C / 5°C | 12°C / 8°C |
| Wind (gust speeds) | ↗ 33 kph (48 kph) | ↗ 34 kph (50 kph) | → 30 kph (44 kph) | → 17 kph (23 kph) | → 25 kph (36 kph) | ↗ 10 kph (14 kph) |



