Snowshoe Mountain Snow & Weather Forecast
Last updated 11 Sept 2026, 15:19
| Fri11 Sept🌧️Moderate rain | Sat12 Sept🌧️Slight showers | Sun13 Sept🌧️Moderate rain | Mon14 Sept🌦️Moderate drizzle | Tue15 Sept☁️Overcast | Wed16 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 6mm | 41mm | 3mm | 1mm | — | — |
| Precip % | 36% | 65% | 65% | 8% | 1% | 19% |
| Freeze lvl | 4,520m | 4,494m | 4,565m | 4,664m | 4,857m | 4,828m |
| Temp | 21°C / 16°C | 22°C / 16°C | 23°C / 14°C | 19°C / 7°C | 22°C / 4°C | 26°C / 10°C |
| Wind (gust speeds) | → 14 kph (21 kph) | ↑ 18 kph (30 kph) | → 15 kph (31 kph) | ↘ 15 kph (22 kph) | ↖ 9 kph (13 kph) | ↑ 7 kph (10 kph) |

