Crystal Mountain (WA) Snow & Weather Forecast
Last updated 10 Sept 2026, 18:13
| Thu10 Sept☁️Overcast | Fri11 Sept🌫️Fog | Sat12 Sept🌦️Moderate drizzle | Sun13 Sept🌧️Moderate rain | Mon14 Sept☁️Overcast | Tue15 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | 0mm | 6mm | — | — |
| Precip % | 3% | 2% | 76% | 72% | 4% | 1% |
| Freeze lvl | 4,054m | 2,765m | 2,533m | 2,813m | 3,269m | 3,528m |
| Temp | 14°C / 4°C | 8°C / 1°C | 12°C / 2°C | 10°C / 1°C | 15°C / -1°C | 18°C / 4°C |
| Wind (gust speeds) | ↓ 23 kph (44 kph) | ↘ 17 kph (25 kph) | ↙ 9 kph (18 kph) | → 11 kph (23 kph) | ↘ 11 kph (12 kph) | ↖ 12 kph (8 kph) |

