Mt. Hood Skibowl Snow & Weather Forecast
Last updated 4 Sept 2026, 09:22
| Fri4 Sept🌦️Light drizzle | Sat5 Sept☁️Overcast | Sun6 Sept🌦️Light drizzle | Mon7 Sept🌫️Fog | Tue8 Sept☁️Overcast | Wed9 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 1mm | — | 0mm | — | — | — |
| Precip % | 49% | 46% | 53% | 40% | 1% | 8% |
| Freeze lvl | 2,289m | 2,467m | 2,752m | 3,121m | 3,426m | 3,542m |
| Temp | 10°C / 4°C | 11°C / 4°C | 13°C / 5°C | 16°C / 5°C | 20°C / 6°C | 22°C / 9°C |
| Wind (gust speeds) | ↖ 11 kph (20 kph) | ↘ 12 kph (19 kph) | ← 9 kph (17 kph) | ↘ 14 kph (17 kph) | ← 7 kph (9 kph) | ← 11 kph (16 kph) |



