Hoodoo Ski Area Snow & Weather Forecast
Last updated 4 Sept 2026, 09:18
| Fri4 Sept🌧️Moderate rain | Sat5 Sept🌦️Moderate drizzle | Sun6 Sept🌧️Dense drizzle | Mon7 Sept☁️Overcast | Tue8 Sept🌦️Light drizzle | Wed9 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 14mm | 1mm | 3mm | — | — | — |
| Precip % | 42% | 25% | 75% | 42% | 2% | 11% |
| Freeze lvl | 2,295m | 2,546m | 2,772m | 3,003m | 3,412m | 3,579m |
| Temp | 8°C / 3°C | 11°C / 4°C | 11°C / 5°C | 16°C / 5°C | 20°C / 7°C | 22°C / 7°C |
| Wind (gust speeds) | ↗ 23 kph (41 kph) | → 13 kph (26 kph) | ↖ 8 kph (12 kph) | → 13 kph (11 kph) | ← 7 kph (13 kph) | ↙ 16 kph (14 kph) |



