Snow Trails Snow & Weather Forecast
Last updated 6 Sept 2026, 00:28
| Sun6 Sept☁️Overcast | Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept🌧️Slight showers | Thu10 Sept⛈️Thunderstorm | Fri11 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | 1mm | 14mm | — |
| Precip % | 0% | 0% | 0% | 28% | 28% | 6% |
| Freeze lvl | 4,514m | 4,503m | 4,900m | 4,889m | 4,407m | 4,613m |
| Temp | 25°C / 16°C | 24°C / 14°C | 27°C / 13°C | 29°C / 20°C | 23°C / 19°C | 25°C / 14°C |
| Wind (gust speeds) | ↙ 19 kph (32 kph) | ↙ 17 kph (29 kph) | ↑ 15 kph (21 kph) | ↗ 25 kph (49 kph) | ↗ 23 kph (49 kph) | ↑ 12 kph (28 kph) |



