Boston Mills Snow & Weather Forecast
Last updated 6 Sept 2026, 00:26
| Sun6 Sept☁️Overcast | Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept⛈️Thunderstorm | Thu10 Sept⛈️Thunderstorm | Fri11 Sept⛅Partly cloudy | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | 1mm | 4mm | — |
| Precip % | 2% | 0% | 0% | 33% | 33% | 7% |
| Freeze lvl | 4,389m | 4,374m | 4,752m | 4,835m | 4,295m | 4,551m |
| Temp | 25°C / 15°C | 26°C / 14°C | 28°C / 13°C | 30°C / 20°C | 24°C / 19°C | 27°C / 16°C |
| Wind (gust speeds) | ↓ 13 kph (25 kph) | ↙ 11 kph (28 kph) | ↑ 9 kph (24 kph) | ↗ 22 kph (48 kph) | ↗ 19 kph (36 kph) | ↗ 10 kph (27 kph) |



