Peek'n Peak Snow & Weather Forecast
Last updated 10 Sept 2026, 18:16
| Thu10 Sept☁️Overcast | Fri11 Sept☁️Overcast | Sat12 Sept🌧️Dense drizzle | Sun13 Sept🌫️Fog | Mon14 Sept☁️Overcast | Tue15 Sept🌦️Moderate drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | 0mm | — | — | — |
| Precip % | 10% | 1% | 52% | 18% | 12% | 46% |
| Freeze lvl | 4,261m | 4,333m | 4,728m | 4,400m | 4,536m | 4,741m |
| Temp | 23°C / 18°C | 22°C / 13°C | 23°C / 15°C | 25°C / 16°C | 19°C / 10°C | 29°C / 14°C |
| Wind (gust speeds) | → 20 kph (34 kph) | ↓ 9 kph (16 kph) | ↑ 22 kph (40 kph) | → 22 kph (36 kph) | ↓ 12 kph (41 kph) | ↑ 27 kph (50 kph) |

