Oak Mountain Snow & Weather Forecast
Last updated 10 Sept 2026, 15:16
| Thu10 Sept🌦️Moderate drizzle | Fri11 Sept☁️Overcast | Sat12 Sept☁️Overcast | Sun13 Sept🌦️Light drizzle | Mon14 Sept🌦️Moderate drizzle | Tue15 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 1mm | — | — | — | 1mm | — |
| Precip % | 79% | 0% | 40% | 58% | 12% | 10% |
| Freeze lvl | 4,440m | 4,243m | 4,628m | 4,360m | 4,202m | 4,687m |
| Temp | 25°C / 17°C | 22°C / 12°C | 27°C / 10°C | 27°C / 16°C | 23°C / 11°C | 24°C / 9°C |
| Wind (gust speeds) | → 32 kph (60 kph) | → 16 kph (26 kph) | ↖ 13 kph (27 kph) | ↗ 13 kph (20 kph) | ↓ 14 kph (29 kph) | ↖ 13 kph (34 kph) |

