Dry Hill Ski Area Snow & Weather Forecast
Last updated 10 Sept 2026, 15:16
| Thu10 Sept🌦️Light drizzle | Fri11 Sept☀️Clear sky | Sat12 Sept🌦️Light drizzle | Sun13 Sept🌦️Light drizzle | Mon14 Sept🌧️Dense drizzle | Tue15 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 0mm | — | — | — | 1mm | 1mm |
| Precip % | 33% | 0% | 24% | 27% | 14% | 43% |
| Freeze lvl | 3,980m | 4,202m | 4,500m | 4,071m | 4,047m | 4,635m |
| Temp | 22°C / 16°C | 20°C / 11°C | 27°C / 12°C | 25°C / 18°C | 20°C / 11°C | 28°C / 14°C |
| Wind (gust speeds) | → 27 kph (45 kph) | ↗ 13 kph (20 kph) | ↑ 23 kph (50 kph) | ↗ 22 kph (46 kph) | ↙ 16 kph (29 kph) | ↑ 30 kph (63 kph) |

